NHL : Meilleurs pointeurs par saison depuis 1989-1990
           
Marqueurs 2009-10   PJ B A Pts   Marqueurs 2008-09   PJ B A Pts
Henrik Sedin van 82 29 83 112   Evgeni Malkin pit 82 35 78 113
Alexander Ovechkin was 72 50 59 109   Alexander Ovechkin was 79 56 54 110
Sidney Crosby pit 81 51 58 109   Sidney Crosby pit 77 33 70 103
Nicklas Backstrom was 82 33 68 101   Pavel Datsyuk det 81 32 65 97
Steven Stamkos tb 82 51 44 95   Zach Parise nj 82 45 49 94
Martin St. Louis tb 82 29 65 94   Ilya Kovalchuk atl 79 43 48 91
Brad Richards dal 80 24 67 91   Ryan Getzlaf ana 81 25 66 91
Joe Thornton sj 79 20 69 89   Jarome Iginla cal 82 35 54 89
Patrick Kane chi 82 30 58 88   Marc Savard bos 82 25 63 88
Marian Gaborik nyr 76 42 44 86   Nicklas Backstrom was 82 22 66 88
           
Marqueurs 2007-08   PJ B A Pts   Marqueurs 2006-07   PJ B A Pts
Alexander Ovechkin was 82 65 47 112   Sidney Crosby pit 79 36 84 120
Evgeni Malkin pit 82 47 59 106   Joe Thornton sj 82 22 92 114
Jarome Iginla cal 82 50 48 98   Vincent Lecavalier tb 82 52 56 108
Pavel Datsyuk det 82 31 66 97   Dany Heatley ott 82 50 55 105
Joe Thornton sj 82 29 67 96   Martin St. Louis tb 82 43 59 102
Vincent Lecavalier tb 81 40 52 92   Marian Hossa det 82 43 57 100
Jason Spezza ott 76 34 58 92   Joe Sakic col 82 36 64 100
Henrik Zetterberg det 75 43 49 92   Marc Savard bos 82 22 74 96
Daniel Alfredsson ott 70 40 49 89   Jaromir Jagr nyr 82 30 66 96
Ilya Kovalchuk atl 79 52 35 87   Daniel Briere phi 81 32 63 95
           
Marqueurs 2005-06   PJ B A Pts   Marqueurs 2003-04   PJ B A Pts
Joe Thornton sj 81 29 96 125   Martin St. Louis tb 82 38 56 94
Jaromir Jagr nyr 82 54 69 123   Ilya Kovalchuk atl 81 41 46 87
Alexander Ovechkin was 81 52 54 106   Joe Sakic col 81 33 54 87
Dany Heatley ott 82 50 53 103   Markus Naslund van 78 35 49 84
Daniel Alfredsson ott 77 43 60 103   Marian Hossa ott 81 36 46 82
Sidney Crosby pit 81 39 63 102   Patrik Elias nj 82 38 43 81
Eric Staal car 82 45 55 100   Daniel Alfredsson ott 77 32 48 80
Ilya Kovalchuk atl 78 52 46 98   Cory Stillman tb 81 25 55 80
Marc Savard atl 82 28 69 97   Robert Lang was/det 69 30 49 79
Jonathan Cheechoo sj 82 56 37 93   Brad Richards tb 82 26 53 79
        Alex Tanguay col 69 25 54 79
           
Marqueurs 2002-03   PJ B A Pts   Marqueurs 2001-02   PJ B A Pts
Peter Forsberg col 75 29 77 106   Jarome Iginla cal 82 52 44 96
Markus Nasland van 82 48 56 104   Markus Naslund van 81 40 50 90
Joe Thornton bos 77 36 65 101   Todd Bertuzzi van 72 36 49 85
Milan Hejduk col 82 50 48 98   Mats Sundin tor 82 41 39 80
Todd Bertuzzi van 82 46 51 97   Jaromir Jagr was 69 31 48 79
Pavol Demitra stl 78 36 57 93   Joe Sakic col 82 26 53 79
Glen Murray bos 82 44 48 92   Pavol Demitra stl 82 35 43 78
Mario Lemieux pit 67 28 63 92   Adam Oates was/phi 80 14 64 78
Dany Heatley atl 77 41 48 89   Mike Modano dal 78 34 43 77
Ziggy Palfy la 76 37 48 85   Ron Francis car 80 27 50 77
Mike Madano dal 79 28 57 85      
           
Marqueurs 2000-01   PJ B A Pts   Marqueurs 1999-2000 PJ B A Pts
Jaromir Jagr pit 81 52 69 121   Jaromir Jagr pit 63 42 54 96
Joe Sakic col 82 54 64 118   Pavel Bure flo 74 58 36 94
Patrik Elias nj 82 40 56 96   Mark Recchi phi 82 28 63 91
Alexei Kovalev pit 79 44 51 95   Paul Kariya ana 74 42 44 86
Jason Allison bos 82 36 59 95   Teemu Selanne ana 79 33 52 85
Martin Straka pit 82 27 68 95   Owen Nolan sj 78 44 40 84
Pavel Bure flo 82 59 33 92   Tony Amonte chi 82 43 41 84
Doug Weight edm 82 25 65 90   Mike Modano dal 77 28 43 81
Ziggy Paltfy la 73 38 51 89   Joe Sakic col 60 28 53 81
Peter Forsberg col 73 27 62 89   Steve Yzerman det 78 35 55 79
           
Marqueurs 1998-99   PJ B A Pts   Marqueurs 1997-98   PJ B A Pts
Jaromir Jagr pit 81 44 83 127   Jaromir Jagr pit 77 35 67 102
Teemu Selanne ana 75 47 60 107   Peter Forsberg col 72 25 66 91
Paul Kariya ana 82 39 62 101   Pavel Bure van 82 51 39 90
Peter Forsberg col 78 30 67 97   Wayne Gretzky nyr 82 23 67 90
Joe Sakic col 73 41 55 86   John LeClair phi 82 51 36 87
Alexei Yashin ott 82 44 50 94   Zigmund Palffy nyi 82 45 42 87
Eric Lindros phi 71 40 53 93   Ron Francis pit 81 25 62 87
Theo Fleury cal/col 75 40 53 93   Teemu Selanne ana 73 52 34 86
John LeClair phi 76 43 47 90   Jason Allison bos 81 33 50 83
Pavol Demitra stl 82 37 52 89   Jozef Stumpel la 77 21 58 79
             
Marqueurs 1996-97  PJ B A Pts   Marqueurs 1995-96  PJ B A Pts
Mario Lemieux pit 76 50 72 122   Mario Lemieux pit 70 69 92 161
Teemu Selanne ana 78 51 58 109   Jaromir Jagr pit 82 62 87 149
Paul Kariya ana 69 44 55 99   Joe Sakic col 82 51 69 120
John LeClair phi 82 50 47 97   Ron Francis pit 77 27 92 119
Wayne Gretzky nyr 82 25 72 97   Peter Forsberg col 82 30 86 116
Jaromir Jagr pit 63 47 48 95   Eric Lindros phi 73 47 68 115
Mats Sundin tor 82 41 53 94   Paul Kariya ana 82 50 58 108
Zigmund Palffy nyi 80 48 42 90   Teemu Selanne win/ana 79 40 68 108
Ron Francis pit 81 27 63 90   Alexander Mogilny van 79 55 52 107
Brendan Shanahan har/det 81 47 41 88   Sergei Fedorov det 78 39 68 107
             
Marqueurs 1994-95  PJ B A Pts   Marqueurs 1993-94  PJ B A Pts
Jaromir Jagr pit 48 32 38 70   Wayne Gretzky la 81 38 92 130
Eric Lindros phi 46 29 41 70   Sergei Fedorov det 82 56 64 120
Alexei Zhamnov win 48 30 35 65   Adam Oates bos 77 32 80 112
Joe Sakic que 47 19 43 62   Doug Gilmour tor 83 27 84 111
Ron Francis pit 44 11 48 59   Pavel Bure van 76 60 47 107
Theoren Fleury cal 47 29 29 58   Jeremy Roenick chi 84 46 61 107
Paul Coffey det 45 14 44 58   Mark Recchi phi 84 40 67 107
Mikael Renberg phi 47 26 31 57   Brendan Shanahan stl 81 52 50 102
John LeClair mtl/phi 46 26 28 54   Dave Andreychuk tor 83 53 46 99
Mark Messier nyr 46 14 39 53   Jaromir Jagr pit 80 32 67 99
Adam Oates bos 48 12 41 53        
             
Marqueurs 1992-93  PJ B A Pts   Marqueurs 1991-92  PJ B A Pts
Mario Lemieux pit 60 69 91 160   Mario Lemieux pit 64 44 87 131
Pat LaFontaine buf 84 53 95 148   Kevin Stevens pit 80 54 69 123
Adam Oates bos 84 45 97 142   Wayne Gretzky la 74 31 90 121
Steve Yzerman det 84 58 79 137   Brett Hull stl 73 70 39 109
Teemu Selanne win 84 76 56 132   Luc Robitaille la 80 44 63 107
Pierre Turgeon nyu 83 58 74 132   Mark Messier nyr 79 35 72 107
Alezander Mogilny buf 77 76 51 127   Jeremy Roenick chi 80 53 50 103
Doug Gilmour tor 83 32 95 127   Steve Yzerman det 79 45 58 103
Luc Robitaille la 84 63 62 125   Brian Leetch nyr 80 22 80 102
Mark Recchi phi 84 53 70 123   Adam Oates stl/bos 80 20 79 99
             
Marqueurs 1990-91  PJ B A Pts   Marqueurs 1989-90  PJ B A Pts
Wayne Gretzky la 78 41 122 163   Wayne Gretzky la 73 40 102 142
Brett Hull stl 78 86 45 131   Mark Messier edm 79 45 84 129
Adam Oates stl 61 25 90 115   Steve Yzerman det 79 62 65 127
Mark Recchi pit 78 40 73 113   Mario Lemieux pit 59 45 78 123
John Cullen har/pit 78 39 71 110   Brett Hull stl 80 72 41 113
Joe Sakic que 80 48 61 109   Bernie Nicholls la/nyr 79 39 73 112
Steve Yzerman det 80 51 57 108   Pierre Turgeon buf 80 40 66 106
Theo Fleury cal 79 51 53 104   Pat LaFontaine nyi 74 54 51 105
Al MacInnis cal 78 28 75 103   Paul Coffey pit 80 29 74 103
Steve Larmer chi 80 44 57 101   Joe Sakic que 80 39 63 102
        Adam Oates stl 80 23 79 102