Pool des séries de hockey, de 1996 à 2011
Records du pool au bas de la page
Pool des séries éliminatoires de hockey 2011, 15e édition Coût = 10$, 1er = 45$, 2e = 25$
A. Joseph 6 M-A. Joseph 7 Y. Jutras 1 H. Magnan 4 D. O'Connor 5 JP. Tremblay 2 F-V. Vandal 3
87   72   139   99   98   128   104  
Datsyuk 15 Carter 2 H.Sedin 22 Thornton 17 D. Sedin 20 Backstrom 2 Ovechkin 10
Perry 8 Giroux 12 St-Louis 20 Marleau 13 Kesler 19 Brière 9 Getzalf 6
Lidstrom 8 Kane 6 Stamkos 13 Semin 6 B.Ryan 4 Selanne 7 Green 6
M.Richards 7 Toews 4 Vanek 5 Heatley 9 Yandle 5 Pavelski 10 Lecavalier 19
Visnovsky 3 Sharp 5 Rafalski 3 Carlson 3 Gaborik 2 Samuelsson 3 Boyle 16
Leino 5 Hartnell 4 Lucic 12 Laich 7 Burrows 17 Clowe 15 Arnott 6
Cammalleri 10 Keith 6 Horton 17 S.Koivu 7 Crosby 0 Ehrhoff 12 Fowler 4
Knuble 2 Couture 14 Chara 9 Edler 11 Kaberle 11 Bergeron 20 Gagné 12
Franzen 3 Van Riemsdyk 7 Raymond 8 Purcell 17 Gionta 5 Setoguchi 10 Malone 6
Plekanec 5 Letang 4 Cleary 6 Wideman 0 Carle 4 Krejci 23 Versteeg 6
Wisniewski 2 Kunitz 1 Boychuk 9 Strafford 3 Doan 5 Holmstrom 7 Pominville 4
Hossa 5 Timonen 4 Higgins 8 Ray Whitney 3 Dubinsky 3 Pronger 1 Vrbata 5
Recchi 14 Kennedy 3 Zetterberg 7 J.Staal 3 Hornqvist 3 I. White 9 Gomez 4
                 
was /5 - nyr                       van /7 - chi  
phi /7 - buf   was - t-b /4   bos /7 - t-b   bos /7 - van   van /5 - s-j   van /6 - nas   s-j /6 - l-a  
bos /7 - mtl   phi - bos / 4       Boston       s-j /7 - dét   dét /4 - pho  
pit - t-b /7                       ana - nas /6  
Pool des séries éliminatoires de hockey 2010, 14e édition Coût = 10$, 1er = 45$, 2e = 25$
F. Bourgault 6 A. Joseph 3 M-A. Joseph 7 Y. Jutras 4 H. Magnan 5 JP. Tremblay 1 F-V. Vandal 2
81   123   70   117   99   169   127  
Ovechkin 10 Toews 29 Crosby 19 Datsyuk 13 Backstrom 9 Thornton 12 Kane 28
Green 3 D.Sedin 14 Kovalchuk 6 Zetterberg 15 Semin 2 H.Sedin 14 Malkin 11
Heatley 13 Keith 17 Parise 4 M.Richards 23 Marleau 13 Gonchar 12 Hossa 15
Kesler 10 Sharp 22 Zajac 2 Spezza 7 Boyle 14 Lidstrom 10 Elias 4
Clowe 10 Fleishmann 1 Burrows 6 P.Bergeron 11 Laich 3 Samuelsson 15 Doughty 7
Ehrhoff 7 Knuble 6 Raymond 4 Rafalski 11 Kopitar 5 Franzen 18 Pavelski 17
Roy 2 Langenbrunn 1 Ponikarovsky 4 D.Brown 5 Vanek 3 J.Staal 5 R.Smyth 2
Setoguchi 9 Versteeg 14 T.Myers 1 Krejci 8 Goligoski 9 Holmstrom 7 Pominville 4
Connolly 1 Edler 6 Guerin 9 Carter 7 Kunitz 11 Brière 30 Bolland 16
Alfredsson 8 Morrison 1 Rolston 3 Chara 7 Filppula 9 Bieksa 8 Seabrook 11
Doan 2 Hecht 0 Salo 6 Bélanger 1 Bertuzzi 11 Hartnell 17 Stempniak 2
Blake 2 Dupuis 8 Yandle 5 Letang 7 Corvo 2 Demitra 6 Wolski 5
Fehr 4 Markov 4 Zubrus 1 Cleary 2 Brouwer 8 Gionta 15 Kronwall 5
                       
was - mtl /7                       s-j /6 - col  
n-j - phi /5   pit - mtl /7   phi /5 - mtl   phi - chi /6   s-j - chi /4   s-j /5 - dét   chi /6 - nas  
buf - bos /6   bos - phi /7       Chicago       chi /6 - van   van /6 - l-a  
pit /6 - ott                       pho - dét /7  
Pool des séries éliminatoires de hockey 2009, 13e édition Coût = 10$, 1er = 45$, 2e = 25$
F. Bourgault 6 A. Joseph 1 M-A. Joseph 7 Y. Jutras 2 H. Magnan 3 R. Szwab 5 JP. Tremblay 4
89   157   86   111   110   95   102  
Datsyuk 9 Crosby 31 Marleau 3 Ovechkin 21 Savard 13 Thornton 5 Malkin 36
Elias 3 Zetterberg 24 Setoguchi 3 Semin 14 Backstrom 15 Parise 6 Green 9
Hossa 15 Rafalski 12 B.Campbell 10 Chara 4 Krejci 8 Lidstrom 16 Boyle 4
Kronwall 9 E.Staal 15 Pavelski 1 Kane 14 Kessell 11 Iginla 5 Ra.Whitney 11
M.Richards 5 D.Sedin 10 Toews 13 Bergeron 5 H.Sedin 10 Carter 1 Nash 3
Gagné 4 Recchi 6 Sharp 11 Sundin 8 Gonchar 14 Wideman 7 Kesler 4
Langenbrunn 3 Cammalleri 3 J.Staal 9 Letang 13 Michalek 1 Franzen 23 Kunitz 14
Getzlaf 18 Ryder 13 Guerin 15 Wheeler 0 Clowe 2 R.Blake 4 Sykora 1
Zajac 4 Hudler 12 Ehrhoff 0 Ward 1 Laich 7 Kovalev 3 Cheechoo 2
Hartnell 2 Cole 5 Keith 6 Shanahan 3 Bieksa  5 Tanguay 1 Demitra 3
Pronger 10 Perry 14 Versteeg 12 Vermette 0 Holmstrom 7 Jokinen 5 Umberger 3
Selanne 6 S.Niedermay 10 Antropov 3 Cleary 15 Filppula 16 Havlat 15 Gomez 5
Timonen 1 Phaneuf 2 Zherdev 0 Talbot 13 Babchuk 1 Brière 4 Corvo 7
                           
bos /4 - mtl                       s-j - ana /6  
was /7 - nyr   bos - car /7   pit /4 - car   pit /7 - dét   dét /5 - chi   dét /7 - ana   dét /4 - clb  
n-j - car /7   was - pit /7       Pittsburgh       van - chi /6   van /4 - stl  
pit /6 - phi                       chi /6 - cal  
Pool des séries éliminatoires de hockey 2008, 12e édition Coût = 10$, 1er = 45$, 2e = 25$
F. Bourgault 4 A. Joseph 2 M-A. Joseph 5 H. Magnan 1 D. O'Connor 3 S. Roy 7 JP. Tremblay 5
92   111   90   137   106   62   90  
Selanne 4 Malkin 22 Kovalev 11 Crosby 27 Thornton 10 Getzlaf 5 Datsyuk 23
Hossa 26 Ovechkin 9 Plekanec 9 Zetterberg 27 Jagr 15 Gonchar 14 Gaborik 1
Streit 4 Lidstrom 13 S.Niedermay 2 Pronger 5 Campbell 7 Kunitz 2 Markov 4
Schneider 1 A.Kotstitsyn 8 Cheechoo 8 Gomez 11 Rafalski 14 Sykora 9 Malone 16
Sakic 10 Stastny 3 Marleau 8 Drury 6 Forsberg 5 Bertuzzi 2 Shanahan 5
Backstrom 6 Parise 5 Spezza 1 Iginla 9 Green 7 Michalek 5 Ry.Whitney 6
Semin 8 Phaneuf 7 Burns 2 Roszival 6 Heatley 1 Perry 3 Higgins 5
R.Smyth 5 Brière 16 M.Koivu 5 Bouchard 4 Franzen 18 Vi.Kozlov 3 Rolston 6
S.Kostitsyn 8 Pavelski 9 Ryder 0 M.Richards 14 Straka 10 Roenick 5 Demitra 3
S.Koivu 9 Huselius 4 Vermette 0 Landkow 5 Brunette 8 Rivet 6 Holmstrom 12
Arnott 1 Elias 6 B.Richards 13 Prospal 13 Dawes 4 Gionta 1 Cleary 3
Zidlicky 3 Hejduk 6 Ribeiro 16 Tanguay 4 Fleishmann 0 Ehrhoff 4 Fedorov 5
Dupuis 7 Hamrlik 3 Kronwall 15 Timonen 6 Staal 7 Martin 3 K.Johnsson 1
                           
mtl /7 - bos                       dét /6 - nas  
pit /4 - ott   mtl - phi /5   pit /5 - phi   pit - dét /6   dét /6 - dal   dét /4 - col   s-j /7 - cal  
was - phi /7   pit /5 - nyr       Détroit       s-j - dal /6   min - col /6  
n-j - nyr /5                       ana - dal /6  
Pool des séries éliminatoires de hockey 2007, 11e édition Coût = 10$, 1er = 45$, 2e = 25$
F. Bourgault 4 A. Joseph 3 M-A. Joseph 6 H. Magnan 4 D. O'Connor 7 S. Roy 1 JP. Tremblay 2
91   102   78   91   70   114   111  
Elias 10 Heatley 22 Selanne 15 Thornton 11 Crosby 5 Vanek 10 Brière 15
Spezza 22 Drury 13 Datsyuk 16 S.Niedermay 11 Cheechoo 6 Pronger 15 Alfredson 22
D.Sedin 5 Jagr 11 Hossa 1 Afinogenov 9 Pominville 10 McDonald 14 Lidstrom 18
H.Sedin 4 Marleau 6 Kovalchuk 2 Kunitz 6 Naslund 5 D.Roy 7 B.Campbell 7
Kariya 2 Zubrus 8 Getzlaf 17 Hecht 5 Iginla 4 Zetterberg 14 Fisher 10
Gomez 14 Lecavalier 7 Rafalski 8 Michalek 6 St-Louis 8 Gonchar 4 Holmstrom 8
Langenbrunn 8 Schneider 6 S.Kozlov 0 Gionta 9 Carle 5 Parise 10 Comrie 6
Arnott 3 Nylander 13 Tkachuk 3 Tanguay 4 Zubov 4 Malkin 4 Dumont 6
Redden 10 Boucher 1 Phaneuf 1 Straka 10 Salo 1 Lang 8 Forsberg 4
Preissing 7 Huselius 2 Zhitnik 0 Guerin 2 Langkow 4 Ry.Whitney 2 Legwand 3
Timonen 2 Richards 8 Roberts 4 Morrow 3 Gaborik 4 Bertuzzi 7 Recchi 4
Rolston 2 Boyle 1 Jo.Staal 3 Rozsival 7 Vermette 5 Stafford 4 Shanahan 7
Modano 2 Morrison 4 Penner 8 Beauchemin 8 Connelly 9 Perry 15 Hamrlik 1
                           
buf /5 - nyi                       dét /6 - cal  
n-j /6 - t-b   buf /6 - nyr   buf - ott /5   ott - ana /5   dét - ana /6   dét /6 - s-j   ana /5 - min  
atl - nyr /4   nj - ott /5       Anaheim       ana /5 - van   van /7 - dal  
ott /5 - pit                       nas - s-j /5  
Pool des séries éliminatoires de hockey 2006, 10e édition Coût = 10$, 1er = 45$, 2e = 25$
S. Berthelot 3 F. Bourgault 6 A. Joseph 4 M-A. Joseph 1 H. Magnan 2 L. Picard 7 JP. Tremblay 5
96   79   91   138   97   76   84  
Zetterberg 6 Datsyuk 3 Havlat 13 Stall 28 Alfredson 10 Spezza 14 Heatley 12
Zubov 6 Modano 4 Shanahan 2 Lidstrom 2 Elias 16 Schneider 8 Redden 10
Chara 4 Gionta 7 Iginla  8 Ju.Williams 18 Gomez 9 Thornton 9 Kariya 7
Arnott 3 Lang 6 Phaneuf 1 Sakic 9 Yzerman 4 Jagr 1 Morrow 6
Guerin 4 Raflaski 9 Gagne 4 Stillman 26 Holmstrom 3 Forsberg 8 Maltby 3
Afinogenov 8 M.Fisher 4 Straka 0 Briere 19 Langkow 6 Hedjuk 8 Phillips 2
Drury 18 Lethtinen 4 Sillinger 3 Pominville 10 Timonen 4 Cheechoo 9 Dumont 14
Campbell 6 S.Niedermay 11 Brindmour 18 Schaefer 7 Knuble 4 Nylander 1 Smolinski 6
Kovalev 7 Selanne 14 Langenbrunn 13 Blake 4 Marleau 14 Tanguay 6 Erat 2
D.Roy 15 Huselius 6 Connelly 11 Kotalik 11 Amonte 3 Koivu 2 Liles 3
Ja.Williams 2 Arnason 0 F.Kaberlee 13 Meszaros 1 Whitney 15 Brunette 9 Weight 16
Samsonov 15 Hamrlik 2 Sullivan 2 Vanek 2 Pitkanen 2 Chelios 0 Parise 3
Ribeiro 2 McDonald 9 Pothier 3 M.Samuelss 1 Preissing 7 A.Markov 1 Draper 0
                           
ott /5 - t-b                       dét - edm /6  
car /6 - mtl   ott - buf /5   car /7 - buf   car /7 - edm   ana - edm /5   s-j - edm /6   dal - col /5  
n-j /4 - nyr   car /5 - n-j       Caroline       ana /4 - col   cal - ana /7  
buf /6 - phi                       nas - s-j /5  
Pas de pool des séries en 2005 (lock-out)
                         
Pool des séries éliminatoires de hockey 2004, 9e édition Coût = 10$, 1er = 45$, 2e = 25$
P. Allard 6 L. Bessette 4 D. Briand 7 M-A. Joseph 1 H. Magnan 2 JP. Tremblay 3 W. L. Wong 5
51   64   42   132   95   81   58  
S.Niedermay 1 Sundin 9 Sakic 12 Lang 9 Gonchar 5 Datsyuk 6 Forsberg 11
Hedjuk 7 Roberts 8 Mogilny 6 Leetch 8 St-Louis 24 Lidstrom 7 Elias 5
Recchi 6 McCabe 8 Hossa 4 Lecavalier 16 Murray 3 Shanahan 6 Schneider 3
K.Johnsson 8 Weigth 3 Zetterberg 4 Iginla 22 Stillman 7 Tkachuk 2 Hull 5
Knuble 2 R.Blake 5 Pronger 1 Richards 26 Guerin 1 Roenick 13 Leclair 4
Nylander 6 Naslund 8 Rafalski 1 Kubina 4 Samsonov 7 Handzus 10 Alfredsson 3
Arnott 2 J.Thornton 0 Havlat 3 Tanguay 4 Modano 3 Whitney 4 Gomez 6
Amonte 8 Morrison 5 Liles 1 Modin 19 Zubov 2 Morrow 1 Boyle 10
Bondra 1 Demitra 1 Draper 4 B.Stuart 6 Marleau 12 Conroy 17 Nieuwendyk 6
Chara 1 Jovanovski 4 Friesen 0 Francis 4 Zhamnov 14 Holmstrom 4 Sopel 1
Turgeon 4 Sullivan 3 Barnaby 2 Yashin 1 Slegr 2 Redden 1 Ekman 3
V.Bure 2 Walker 1 Peca 0 Cheechoo 10 Rolston 1 Aucoin 0 Sanderson 1
G.Johnson 3 Gagné 9 Bergeron 4 Selanne 3 Damphousse 14 Donavan 10 Spezza 0
                           
t-b /5 - nyi                       dét /6 - nas  
bos - mtl /7   t-b /4 - mtl   t-b /7 - phi   t-b /7 - cal   s-j - cal /6   dét - cal /6   s-j /5 - stl  
phi /5 - n-j   phi /6 - tor       Tampa-Bay       s-j /6 - col   van - cal /7  
tor /7 - ott                       col /5 - dal  
Pool des séries éliminatoires de hockey 2003, 8e édition Coût = 10$, 1er = 40$, 2e = 20$    
L. Bessette 4 D. Briand 2 D. Cyr 5 M-A. Joseph 6 H. Magnan 1 JP. Tremblay 3    
78   100   63   39   118   99      
Sakic 9 Hossa 16 Forsberg 8 Hedjuk 4 Naslund 14 Modano 15    
Bertuzzi 6 Lidstrom 2 MacInnis 1 Shanahan 2 Federov 3 Zubov 14    
Jagr 7 Tanguay 3 Demitra 6 R.Blake 3 Elias 13 Alfredsson 8    
Hull 1 Sundin 4 Guerin 0 Schneider 0 Amonte 7 Rafalski 11    
Recchi 10 Morris 3 Leclair 5 Nolan 2 Chara 7 Mogilny 7    
Yashin 4 Friesen 14 Roenick 8 Datsyuk 0 Morrison 11 Lethtinen 5    
Kariya 12 Havlat 11 Gonchar 5 Yzerman 1 Lecavalier 6 Arnott 5    
Berezin 1 J.Thornton 3 Weight 13 Roberts 2 Redden 9 Holmstrom 2    
Battaglia 2 S.Niedermay 18 Murray 2 Reinprecht 3 Jovanovski 8 Langenbrunn 18    
Tkachuk 4 Gagné 5 Stillman 4 Kaberle 3 Gomez 12 Nieuwendyk 9    
Ohlund 7 Bonk 11 Lang 3 St-Louis 12 Richards 5 J.Blake 1    
Boyle 7 Smolinki 9 K.Johnsson 3 Prospal 6 Gaborik 17 Svehla 3    
Ozolinsh 8 Zetterberg 1 Nylander 5 L.Robitaille 1 White 6 Mellanby 1    
                           
ott /5 - nyi                   dal /6 - edm      
n-j /5 - bos   ott /6 - phi   ott - n-j /7   ana /4 - min   dal - ana /6   dét - ana /4      
t-b /6 - was   n-j /5 - t-b   n-j /7 - ana   van - min /7   col - min /7      
phi /7 - tor       New-Jersey       van /7 - stl      
Pool des séries éliminatoires de hockey 2002, 7e édition Coût = 10$, 1er = 40$, 2e = 20$    
P. Allard 6 D. Briand 5 D. Cyr 3 M-A. Joseph 2 H. Magnan 3 JP. Tremblay 1    
62   81   100   102   100   119      
Elias 6 Lidstrom 16 Sakic 19 Shanahan 19 J.Thornton 6 Federov 19    
Demitra 11 Leclair 0 Forsberg 27 Robitaille 9 Samsonov 4 Blake 12    
Nieuwendyk 1 Yashin 7 Tkachuk 10 Pronger 8 Hull 18 Sundin 7    
G Murray 5 K.Johnsson 0 Macinnis 7 Yzerman 23 Guerin 6 Rafalski 5    
Oates 2 Perreault 8 Roenick 0 Chelios 14 Tanguay 13 Larionov 11    
Gagné 0 Nolan 9 Recchi 0 S.Niedermay 2 Drury 12 Reinprech 12    
Alfredson 13 Selanne 8 Holik 5 Deadmarsh 4 Damphousse 8 Mogilny 11    
Bonk 10 Naslund 2 Weight 2 Allison 6 Stumpel 2 Bertuzzi 4    
Dazé 0 Palffy 9 Koivu 10 Rolston 5 Kaberle 10 Hedjuck 6    
Sykora 1 Peca 1 Numminen 0 Lapointe 3 McCabe 10 Tucker 8    
Skroula 6 Kapanen 9 Parrish 3 Ronning 1 Renberg 0 Francis 16    
Foote 7 Gilmour 10 Hamrlik 7 Primeau 0 Hoglund 10 Cassels 3    
Khavanov 0 Brisebois 2 Hossa 10 Zednick 8 Desjardins 1 Jovanovski 5    
                           
bos - mtl /6                   dét /6 - van      
phi - ott /5   car /6 - mtl   car /6 - tor   dét /7 - col   dét /5 - stl   col /7 - l-a      
car /6 - n-j   tor /7 - ott   car - dét /5   col /7 - s-j   s-j /5 - pho      
tor /7 - nyi       Détroit       stl /5 - chi      
Pool des séries éliminatoires de hockey 2001, 6e édition Coût = 10$, 1er = 40$, 2e = 20$    
P. Allard 5 D. Briand 2 A. Joseph 4 M-A. Joseph 6 JP. Tremblay 3 F-V. Vandal 1    
91   108   93   72   106   149      
Sakic 26 Sykora 22 Jagr 12 Lemieux 17 Forsberg 14 Blake 19    
Modano 7 Elias 23 Mogilny 16 Kovalev 10 Hejduk 23 Bourque 10    
Tanguay 21 Macinnis 10 Lidstrom 8 Rafalski 18 S.Niedermay 6 Drury 16    
Lang 8 Selanne 2 Shanahan 4 Yzerman 0 Yashin 1 Straka 13    
Desjardins 2 Tkachuk 9 Hull 7 Redden 0 Weight 6 Turgeon 15    
Hossa 2 Zubov 6 Recchi 4 Alfredson 1 Fedorov 7 Gomez 14    
Mcgillis 1 Gonchar 4 Sydor 4 Lapointe 1 Arnott 15 Holik 16    
Brylin 7 Palffy 8 Mceachern 2 Hrdina 7 Holmstrom 4 Gilmour 6    
Larionov 4 Gagné 3 Sundin 13 Mckay 9 Foote 7 Young 13    
Leclair 3 Nolan 2 Pronger 8 Havlat 0 Stevens 8 Stevens 6    
Bondra 2 Lehtinen 1 Reinprech 5 Madden 7 Oates 0 Niinimaa 2    
Nieuwendyk 4 Satan 13 Robitaille 7 Rachunek 0 Stumpel 8 Audette 9    
Kaberle 4 Perreault 5 Damphousse 3 Verbeek 2 Smyth 7 Gratton 10    
                           
n-j /6 - car                   col /4 - van      
ott - tor /4   n-j /7 - tor   n-j /5 - pit   col /5 - stl   col /7 - l-a   dét - l-a /6      
was - pit /6   buf - pit /7   n-j - col /7   stl /4 - dal   dal /6 - edm      
phi - buf /6       Colorado       stl /6 - s-j      
Pool des séries éliminatoires de hockey 2000, 5e édition Coût = 10$, 1er = 40$, 2e = 20$    
P. Allard 2 S. Berthelot 5 A. Joseph 6 M-A. Joseph 4 JP. Tremblay 3 F-V. Vandal 1    
96   82   81   87   89   106      
Turgeon 7 Sakic 8 Yzerman 4 Shanahan 5 Lidstrom 6 Ozolinsh 10    
MacInnis 4 Bourque 9 Pronger 7 Sundin 8 Hejduk 9 Forsberg 15    
Alfredson 4 Sykora 17 Jagr 16 Duchesne 3 Modano 23 S.Niedermay 7    
Peca 1 Satan 5 P.Bure 4 Perreault 1 Gilmour 1 Holik 10    
Elias 20 Verbeek 2 Gonchar 1 Fedorov 8 Drury 14 M. Lemieux 10    
Demitra 0 Oates 3 Gomez 10 Morrow 6 Thomas 9 Mogilny 7    
Arnott 19 Deadmarsh 15 Tanguay 3 Hull 24 Handzus 3 S.Stevens 11    
Leclair 13 Simon 2 Recchi 18 Robitaille 4 Brown 4 Barnes 3    
Khristich 3 Reasonner 3 Bonk 0 Desjardins 12 Chelios 1 Nolan 10    
Sydor 7 L.Murphy 5 Gratton 1 Kaberle 5 Whitney 1 Roenick 4    
Berezin 8 Wooley 2 Svelha 1 Korolev 4 Tucker 6 Weight 5    
Nieuwendyk 10 Richer 1 Hoglund 6 Lapointe 4 Holmstrom 4 Damphousse 8    
Zhitnick 0 Hecht 10 Gagné 10 Larionov 3 Foote 8 McKay 6    
                           
phi /5 - buf                   stl - s-j /7      
was - pit /5   phi /6 - pit   phi - n-j /7   dal /7 - col   dal /5 - s-j   dal /5 - edm      
tor /6 - ott   tor - n-j /6   n-j /6 - dal   col /5 - dét   col /5 - pho      
n-j /4 - flo       New-Jersey       dét /4 - l-a      
Pool des séries éliminatoires de hockey 1999, 4e édition Coût = 5$, 1er = 20$, 2e = 10$    
P. Allard 4 S. Berthelot 1 D. Cyr 2 S. Fitzback 5 M-A. Joseph 6 JP. Tremblay 3    
86   138   131   85   78   102      
Yzerman 13 Sakic 19 Forsberg 24 Jagr 12 Yashin 0 Modano 23    
Shanahan 10 Fleury 17 Ozolinsh 12 Fedorov 9 L.Murphy 2 Leclair 3    
Lidstrom 11 Hull 15 Sundin 16 Kariya 4 S.Kozlov 7 Zubov 13    
Alfredson 3 Sydor 12 Thomas 9 Demitra 9 M.Lemieux 14 Lehtinen 13    
Turgeon 13 Allison 11 Sykora 6 S.Niedermay 4 Clark 5 Brindamour 4    
Selanne 4 Holik 7 Nieuwendyk 21 MacInnis 12 Ardverson 1 Khristich 7    
Chelios 4 Larionov 2 Pronger 5 Samsonov 4 Berazin 12 Langenbrunn 17    
Dackell 1 Bourque 10 Tkachuk 4 Rolston 1 Foote 5 Arnott 4    
Straka 15 Elias 5 King 4 Berard 9 Hedjuk 12 Desjardins 4    
Carter 7 Reichel 4 Young 11 Satan 8 Redden 3 Holmstrom 7    
Duchesne 2 Perreault 9 Peca 13 Drury 8 J.Thornton 9 McEachern 2    
Recchi 1 Zhitnik 15 Numminen 3 Jones 3 Lapointe 2 Friesen 4    
McCarty 2 Deadmarsh 12 Tocchet 3 Andreychuk 2 Sullivan 6 McGillis 1    
                           
n-j - pit /7                   dal /4 - edm      
ott - buf /4   tor /6 - pit   tor - buf /5   dal /7 - col   dal /6 - stl   col /6 - s-j      
car - bos /6   bos - buf /6   buf - dal /6   col /6 - dét   dét /4 - ana      
tor /6 - phi       Dallas       pho - stl /7      
Pool des séries éliminatoires de hockey 1998, 3e édition Coût = 5$, 1er = 20$, 2e = 10$    
P. Allard 1 S. Berthelot 6 F. Bourgault 3 S. Fitzback 4 M-A. Joseph 2 JP. Tremblay 5    
120   38   86   85   89   59      
Fedorov 20 Modano 14 Zubov 9 Jagr 9 Forsberg 11 Nieuwendyk 1    
Yzerman 24 Verbeek 5 S.Niedermay 2 Lindros 3 Sakic 5 Leclair 2    
L.Murphy 15 Holik 0 Ozolinsh 7 Gilmour 7 Lidstrom 19 MacInnis 8    
Sydor 5 Duchesne 4 Turgeon 8 Stumpel 3 Blake 0 D.Mironov 3    
Francis 6 Desjardins 1 Hull 6 Allison 8 K.Hatcher 1 Shanahan 9    
Brindamour 4 Gratton 2 Langenbrunn 5 C.Lemieux 6 Bondra 12 McKay 1    
Weight 9 Kamensky 5 Tkachuk 6 Oates 17 Recchi 12 Barnes 6    
S.Kozlov 14 Adams 4 Lehtinen 8 Bourque 5 Khristich 4 Demitra 6    
Deadmarsh 2 Andreychuck 1 Roenick 8 Yashin 8 Murray 2 G.Courtnall 10    
Larionov 13 Elias 1 Damphousse 9 D.Brown 6 Koivu 5 Guerin 8    
Arnott 2 Coffey 0 Corson 9 D.Hatcher 6 Robitaille 3 Smyth 4    
B.Mironov 6 Sillinger 1 Satan 9 Malakhov 7 Lapointe 15 S.Stevens 1    
                           
n-j - ott /6                   dal /6 - s-j      
pit - mtl /6   was /5 - ott   was /6 - buf   dal - dét /6   dal /5 - edm   col - edm /7      
phi - buf /5   buf /4 - mtl   was - dét /4   dét /6 - stl   dét /6 - pho      
was /6 - bos       Détroit       stl /4 - l-a      
Pool des séries éliminatoires de hockey 1997, 2e édition Coût = 5$, 1er = 20$, 2e = 10$    
S. Berthelot 6 F. Bourgault 2 L. Bujold 1 A. Joseph 3 JP. Tremblay 5 F-V. Vandal 4    
68   100   103   92   86   89      
Ozolinsh 17 Sakic 25 Kamensky 22 Forsberg 17 Leclair 21 Lindros 26    
Deadmarsh 8 C.Lemieux 23 Fedorov 20 Shanahan 17 Gilmour 4 Renberg 11    
Selanne 10 Yzerman 13 Holik 5 Kariya 13 Tkachuk 6 Brindamour 21    
Jones 6 Lidstrom 8 Messier 12 Desjardins 10 Leetch 10 Guerin 3    
Young 5 S.Niedermay 6 Ricci 6 Gretzky 20 Nieuwendyk 4 Modano 5    
Krupp 0 Verbeek 4 Maclean 9 Yashin 6 Weight 11 M.Lemieux 6    
D.Mironov 11 Graves 3 Prospal 4 Sheppard 2 Niinimaa 13 Zubov 3    
Francis 3 Roenick 6 Larionov 12 Tverdovsky 1 Mellanby 2 Thomas 2    
Rucchin 3 Hull 9 S.Stevens 4 Turgeon 2 Smyth 10 Klatt 7    
Lacroix 5 Nedved 3 Coffey 9 Sandstrom 4 Rolston 5 Duchesne 5    
                           
n-j /5 - mtl                   col /6 - chi      
buf /7 - ott   n-j - nyr /5   phi /6 - nyr   col - dét /6   col /5 - edm   dal - edm /7      
phi /5 - pit   buf - phi /5   phi - dét /4   dét /4 - ana   dét /6 - stl      
flo - nyr /5       Détroit       ana /7 - pho      
Pool des séries éliminatoires de hockey 1996, 1re édition Coût = 7$, 1er = 20$, 2e = 10$    
S. Berthelot 6 N. Collin 1 S. Fitzback 2 H. Magnan 3 S. Roy 4 JP. Tremblay 4    
80   139   113   104   97   97      
Coffey 14 Fedorov 20 M.Lemieux 28 Yzerman 20 Lindros 12 Sakic 34    
Larionov 13 Francis 9 Forsberg 21 Jagr 23 Leclair 11 C.Lemieux 12    
Bondra 5 Zubov 16 Turgeon 6 Brindamour 7 Nedved 21 Chelios 3    
Hawerchuk 9 Kamensky 22 Gretzky 16 Oates 7 S.Kozlov 12 Damphousse 8    
Leetch 7 Lidstrom 14 Sundin 4 Bourque 7 Hull 11 Roenick 12    
Verbeek 9 Messier 11 Desjardins 6 Primeau 5 Nicholls 9 Pivonka 5    
Amonte 6 Young 15 Robitaille 6 Ozolinsh 19 Mogilny 9 Suter 6    
Ciccarelli 8 Kovalev 7 Linden 8 Gilmour 7 Fleury 3 Falloon 5    
Tocchet 4 Renberg 9 Mellanby 9 Clark 4 Recchi 6 Juneau 7    
Fetisov 5 Krupp 16 Smolinski 9 Ke.Miller 5 Tkachuk 3 Muller 5    
 (12$ pour prédict.)    
prédictions: 8 prédictions: 11 prédictions: 12 prédictions: 7 prédictions: 11 prédictions: 5    
                           
phi /6 - t-b                   dét /6 - win      
pit /6 - was   phi - flo /6   pit - flo /7   col /6 - dét   dét /7 - stl   col /6 - van      
nyr /6 - mtl   pit /5 - nyr   flo - col /4   col /6 - chi   chi /4 - cal      
flo /5 - bos       Colorado       tor - stl /6      
Records du pool des séries éliminatoires au hockey depuis 1996    
Plus de championnats Moyennes de pts par pool (min. 3 pools)    
J-P. Tremblay   2 2002 & 2010 Y. Jutras   122,3 3 367      
H. Magnan   2 2003 & 2008 F-V. Vandal   115,0 5 575      
M-A. Joseph   2 2004 & 2006 H. Magnan   105,0 10 1050      
F-V. Vandal   2 2000 & 2001 A. Joseph   104,1 9 937      
Victoires par la plus grande marge de pts J-P. Tremblay   101,5 15 1522      
A. Joseph   46   2009   D. Cyr   98,0 3 294      
J-P. Tremblay   42   2010   S. Fitzback   94,3 3 283      
M-A. Joseph   41   2006   D. O'Connor   91,3 3 274      
F-V. Vandal   41   2001   S. Roy   91,0 3 273      
M-A. Joseph   37   2004   F. Bourgault   88,3 7 618      
